| 2010 | 2009 | % INC/DEC | |
| 2009 - 2010 | |||
| Listings (month) | 812 | 645 | 0.26 |
| Listings YTD | 1782 | 1495 | 0.19 |
| Expired Listings (mo.) | 119 | 121 | -0.02 |
| Expired Listings YTD | 311 | 372 | -0.16 |
| Sales (mo.) | 246 | 191 | 0.29 |
| Sales YTD | 615 | 423 | 0.45 |
| MONTHLY SOLDS BY PRICE | |||
| 2010 | 2009 | ||
| Under $100,000 | 20 | 17 | 0.18 |
| $100,000 -$ 179,999 | 69 | 41 | 0.68 |
| $180,000 - $259,999 | 90 | 87 | 0.03 |
| $260,000 -$ 399,999 | 47 | 36 | 0.31 |
| Over $400,000 | 20 | 10 | 1.00 |
Information about real estate In Peterborough and the Kawarthas. Articles that apply to home owners and home buyers so they can make informed decisions. Also some of my mind ramblings that hopefully have a bit of real estate content.
Thursday, April 8, 2010
PETERBOROUGH & AREA MARCH STATISTICS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment